Home Staging is no longer a "nice-to-have" but a necessary tool to sell homes faster and for the most money.
Graph from HomeGain 2010 Home Sale Maximizer™ Guide.
Download a PDF.
Our Staging Statistics - Download The Extended Copy Here
| Property Location | Days-On-Market |
|---|---|
| 1057 S. Fairview Ave., Lombard, IL | 5 Days |
| 37W614 Heritage Dr., Batavia, IL | 8 Days (2-years on-market prior to staging) |
| 149 Coolidge Ave., Libertyville, IL | 10 Days |
| 3805 Bobwhite Ln., Rolling Meadows, IL | 21 Days (Multiple Offers) |
| 930 Dunham Lane, Buffalo Grove, IL | 26 Days |
| 475 Patton Dr., Buffalo Grove, IL | 27 Days |
| 27W170 W. Fleming, Winfield, IL | 27 Days |
| 2N904 Grande Monde, Campton Hills, IL | 3 Days |
| 564 S. Lewis Ave., Lombard, IL | 5 Days |
| 154 S. Martha Ave., Lombard, IL | 7 Days (Short-Sale) |
| 253 Terry Ln., Villa Park, IL | 11 Days |
| 278 Grace Ave., Elmhurst, IL | 14 Days (List Price $749,900) |
| 526 N. Ellsworth Ave., Villa Park, IL | 15 Days |
| 540 E. Pleasant Ave., Lombard, IL | 17 Days |
| 1117 Mistwood Ln., Downers Grove, IL | 22 Days |
| 2141 Countryside Circle, Naperville, IL | 30 Days (120 Days On-Market Prior to Staging) |
| 484 E. Central, Lombard, IL | 45-days (Multiple Offers/Bank-Owned) |
| 184 Greenleaf Dr., Oak Brook, IL | 35 Days (Multiple Offers in 7 Days) |
| 445 Park Blvd., Unit 5G, Glen Ellyn, IL | 90 Days (Over 720 Days On-Market Prior to Staging) |
| 2244 Stratford Ave., Westchester, IL | 35 Days (Multiple Offers/Over 730 Days On-Market Prior to Staging) |
| 401 S. West Ave., Elmhurst, IL | 1st offer in 7 Days |
| 123 W. St. Charles, #305, Lombard, IL | 34 Days |
| 415 S. Adeline Ave., Addison IL | 36 Days |
| 376 W. Hillside Ave., Elmhurst, IL | 48 Days |
| 2 Elizabeth Ct., Lombard, IL | 60 Days (List Price $579,900) |
| 2060 Crossing Ct., Lombard, IL | 1st Offer in 7 Days (36 Days On-Market) |
| 257 Terry Ln., Villa Park, IL | 1st Offer in 2 Days (47 Days On-Market) |
| 548 N. Westwood Ave., Lombard, IL | 56 Days |
| 3N565 Balkan Dr., St. Charles, IL | 71 Days |
| 896 W. St. Charles Rd., Lombard, IL | 1st Offer in 14 Days |
| 1141 Woodrow, Lombard, IL | 58 Days |
| 120 N. Spruce, Unit 403, Wood Dale, IL | 3 Days (2 offers) |
| 535 S. Park Ave., Lombard, IL | 6 Days (2 years on-market prior to staging) |


